top of page
Highlights:
Meshtastic Node List for NE Oklahoma
Airport Code | ID | Long Node Name | Longitude (Decimal) | Latitude (Decimal) | Date Added | Node Type |
---|---|---|---|---|---|---|
GCM | 0 | GCM0 BARRIER BEEPERS WHEN | -95.66102 | 36.37476 | 01/06/2025 | Fixed |
GCM | 1 | GCM1 INCOME HIRED PANEL | -95.82859 | 36.06148 | 01/06/2025 | Fixed |
GCM | 2 | GCM2 INCOME HIRED PANEL | -95.82859 | 36.06148 | 01/06/2025 | Portable |
GCM | 3 | GCM3 INCOME HIRED PANEL | -95.82859 | 36.06148 | 03/02/2025 | Portable |
MKO | 0 | MKO0 PORTION FORKLIFT SOCIABLE | -95.63842 | 35.75488 | 03/13/2025 | Portable |
OKM | 0 | OKM0 ORDER OILY SIDELINED | -95.97192 | 35.62381 | 03/02/2025 | Fixed |
OWP | 0 | OWP0 SEASONED AMONG DEVELOPMENTS 5VW | -96.199 | 36.207 | 02/03/2025 | Portable |
PWA | 0 | PWA0 SOMEHOW FOOLISHLY HILL | -97.5656 | 36.5655 | 12/16/2024 | Fixed |
PWA | 1 | PWA1 OBSTRUCTION DOUBTS SURFACED | -97.34 | 35.29 | 05/11/2025 | Portable |
RVS | 0 | RVS0 CHEDDAR OFFSHORE BROCHURE | -95.915 | 36.021 | 12/31/2024 | Fixed |
RVS | 1 | RVS1 SECTION AIRPLAY SLEEPING | -95.86444 | 35.99361 | 01/06/2025 | Fixed |
RVS | 2 | RVS2 SECTION AIRPLAY SLEEPING | -95.86444 | 35.99361 | 01/06/2025 | Portable |
RVS | 3 | RVS03 SECTION AIRPLAY SLEEPING | -95.86444 | 35.99361 | 03/20/2025 | Portable |
TUL | 35.883 | -97.084 | Portable | |||
TUL | 0 | TUL0 OVERTIME TWITCHY PREDICTS | -95.8423 | 36.014773 | 11/26/2024 | Fixed |
TUL | 1 | TUL1 OVERTIME TWITCHY PREDICTS | -95.8423 | 36.014773 | 11/26/2024 | Fixed |
TUL | 2 | TUL2 GRADIENTS ECONOMICS BACKREST | -95.83171 | 36.28641 | 01/03/2025 | Fixed |
TUL | 3 | TUL3 TABLE LEADS BANKS | -95.8956 | 36.071273 | 12/31/2024 | Portable |
TUL | 4 | TUL4 TABLE LEADS BANKS | -95.8956 | 36.071273 | 12/31/2024 | Portable |
TUL | 5 | TUL5 SCROLLING SURCHARGE ZANY | -95.8474 | 36.00564 | 01/06/2025 | Fixed |
TUL | 6 | TUL6 GRADIENTS ECONOMICS BACKREST | -95.83171 | 36.28641 | 01/19/2025 | Portable |
TUL | 7 | TUL7 GRADIENTS ECONOMICS BACKREST | -95.83171 | 36.28641 | 01/19/2025 | Portable |
TUL | 8 | TUL8 CHESTS GRASS FOXHOLE | -95.65961 | 36.08302 | 01/19/2025 | Fixed |
TUL | 9 | TUL9 GRADIENTS ECONOMICS BACKREST | -95.83171 | 36.28641 | 01/19/2025 | Portable |
TUL | A | TULA GRADIENTS ECONOMICS BACKREST | -95.83171 | 36.28641 | 01/19/2025 | Portable |
TUL | B | TULB BIRDS REVISITS HUSTLERS | -95.89087 | 36.02761 | 01/19/2025 | Fixed |
TUL | C | TULC CHESTS GRASS FOXHOLE | -95.65961 | 36.08302 | 01/19/2025 | Portable |
TUL | D | TULD SORCERER CONTROLS FLASK | -95.79796 | 36.08355 | 02/02/2025 | Fixed |
TUL | E | TULE TABLE LEADS BANKS | -95.8956 | 36.071273 | 03/02/2025 | Portable |
TUL | F | TULF ORGANS TAKING DRAMA | -95.90868 | 36.08823 | 03/02/2025 | Portable |
TUL | G | TULG CREW CROP TOPPED | -95.790324 | 36.01757 | 03/02/2025 | Portable |
TUL | H | TULH TABLE LEADS BANKS | -95.8956 | -36.071273 | 03/02/2025 | Portable |
TUL | I | TULI SPURRING CONVERSATIONS WRECKING | -95.67527 | 35.97791 | 03/02/2025 | Fixed |
TUL | J | TULJ TABLE LEADS BANKS | -95.8956 | 36.071273 | 03/02/2025 | Portable |
TUL | K | TULK TABLE LEADS BANKS | -95.8956 | 36.071273 | 03/02/2025 | Portable |
TUL | L | TULL LIKING PRESCRIPTION LIBEL | -95.73877 | 36.11796 | 03/13/2025 | Fixed |
TUL | M | TULM BOTHER OZONE BUBBLE | -95.95196 | 36.07989 | 03/20/2025 | Portable |
TUL | N | TULN BOTHER OZONE BUBBLE | -95.95196 | 36.07989 | 03/20/2025 | Portable |
TUL | P | TULP FUND FINGERNAILS ELABORATE | 36.011268 | -95.816646 | 03/25/2025 | Portable |
TUL | R | TULR LAME QUENCH HELD | -96.11142 | 36.00008 | 05/11/2025 | Portable |
TUL | S | TULS TASK FLYOVER DUPED | -95.80809 | 36.29489 | 05/11/2025 | Portable |
TUL | T | TULT TASK FLYOVER DUPED | -95.80809 | 36.29489 | 05/11/2025 | Portable |
TUL | U | TULU LAME QUENCH HELD | -96.11142 | 36.00008 | 05/11/2025 | Portable |
TUL | V | TULV LAME QUENCH HELD | -96.11142 | 36.00008 | 05/11/2025 | Portable |
TUL | W | TULW LAME QUENCH HELD | -96.11142 | 36.00008 | 05/11/2025 | Portable |
TUL | X | TULX TASK FLYOVER DUPED | -95.80809 | 36.29489 | 05/11/2025 | Portable |
-95.9086836.08823

bottom of page