top of page
Highlights:
Meshtastic Node List for NE Oklahoma
Airport Code | ID | Long Node Name | Longitude (Decimal) | Latitude (Decimal) | Date Added | Node Type |
|---|---|---|---|---|---|---|
BVO | 0 | BVO0 UNTOUCHED MUNCH EMBODYING | -95.593 | 36.4414 | 12/24/2025 | Fixed |
CUH | 0 | CUH0 FILED BLINKED COFOUNDER | -96.7071 | 36.0112 | 12/24/2025 | Fixed |
GCM | 0 | GCM0 BARRIER BEEPERS WHEN | -95.66102 | 36.37476 | 01/06/2025 | Fixed |
GCM | 1 | GCM1 INCOME HIRED PANEL | -95.82859 | 36.06148 | 01/06/2025 | Fixed |
GCM | 2 | GCM2 INCOME HIRED PANEL | -95.82859 | 36.06148 | 01/06/2025 | Portable |
GCM | 3 | GCM3 INCOME HIRED PANEL | -95.82859 | 36.06148 | 03/02/2025 | Portable |
GCM | 4 | GCM4 INCOME HIRED PANEL | -95.8285 | 36.06148 | 05/22/2026 | Fixed |
MKO | 0 | MKO0 PORTION FORKLIFT SOCIABLE | -95.63842 | 35.75488 | 03/13/2025 | Portable |
OKM | 0 | OKM0 ORDER OILY SIDELINED | -95.97192 | 35.62381 | 03/02/2025 | Fixed |
OWP | 36.101 | -96.284 | Fixed | |||
OWP | 0 | OWP0 SEASONED AMONG DEVELOPMENTS 5VW | -96.199 | 36.207 | 02/03/2025 | Portable |
PWA | 0 | PWA0 SOMEHOW FOOLISHLY HILL | -97.5656 | 36.5655 | 12/16/2024 | Fixed |
-95.9086836.08823
bottom of page
