top of page
Highlights:
Meshtastic Node List for NE Oklahoma
Airport Code | ID | Long Node Name | Longitude (Decimal) | Latitude (Decimal) | Date Added | Node Type |
|---|---|---|---|---|---|---|
PWA | 1 | PWA1 OBSTRUCTION DOUBTS SURFACED | -97.34 | 35.29 | 05/11/2025 | Portable |
RVS | -96.008 | 35.934 | Portable | |||
RVS | 35.99237 | -95.86606 | Portable | |||
RVS | 36.079 | -96.04 | Fixed | |||
RVS | 36.079 | -96.04 | Portable | |||
RVS | 0 | RVS0 CHEDDAR OFFSHORE BROCHURE | -95.915 | 36.021 | 12/31/2024 | Fixed |
RVS | 1 | RVS1 SECTION AIRPLAY SLEEPING | -95.86444 | 35.99361 | 01/06/2025 | Fixed |
RVS | 2 | RVS2 SECTION AIRPLAY SLEEPING | -95.86444 | 35.99361 | 01/06/2025 | Portable |
RVS | 3 | RVS3 SECTION AIRPLAY SLEEPING | -95.86444 | 35.99361 | 03/20/2025 | Portable |
RVS | 4 | RVS4 RIVER FAME SHADES | -95.97121 | 36.08477 | 12/24/2025 | Portable |
RVS | 5 | RVS5 RIVER FAME SHADES | -95.97121 | 36.08477 | 12/24/2025 | Fixed |
TUL | -95.846 | 36.117 | Portable |
-95.9086836.08823
bottom of page
