top of page
Highlights:
Meshtastic Node List for NE Oklahoma
Airport Code | ID | Long Node Name | Longitude (Decimal) | Latitude (Decimal) | Date Added | Node Type |
|---|---|---|---|---|---|---|
TUL | -95.883 | 35.927 | Portable | |||
TUL | -95.82181 | 35.97242 | Fixed | |||
TUL | 36.118 | -95.754 | Portable | |||
TUL | -95.933 | 36.149 | Fixed | |||
TUL | -96.01751 | 36.10161 | Fixed | |||
TUL | -95.8 | 36.11 | Portable | |||
TUL | 0 | TUL0 OVERTIME TWITCHY PREDICTS | -95.8423 | 36.014773 | 11/26/2024 | Fixed |
TUL | 1 | TUL1 OVERTIME TWITCHY PREDICTS | -95.8423 | 36.014773 | 11/26/2024 | Fixed |
TUL | 2 | TUL2 GRADIENTS ECONOMICS BACKREST | -95.83171 | 36.28641 | 01/03/2025 | Fixed |
TUL | 3 | TUL3 TABLE LEADS BANKS | -95.8956 | 36.071273 | 12/31/2024 | Portable |
TUL | 4 | TUL4 TABLE LEADS BANKS | -95.8956 | 36.071273 | 12/31/2024 | Portable |
TUL | 5 | TUL5 SCROLLING SURCHARGE ZANY | -95.8474 | 36.00564 | 01/06/2025 | Fixed |
-95.9086836.08823
bottom of page
