top of page
Highlights:
Meshtastic Node List for NE Oklahoma
Airport Code | ID | Long Node Name | Longitude (Decimal) | Latitude (Decimal) | Date Added | Node Type |
|---|---|---|---|---|---|---|
TUL | 3 | TUL3 TABLE LEADS BANKS | -95.8956 | 36.071273 | 12/31/2024 | Portable |
TUL | 4 | TUL4 TABLE LEADS BANKS | -95.8956 | 36.071273 | 12/31/2024 | Portable |
TUL | 5 | TUL5 SCROLLING SURCHARGE ZANY | -95.8474 | 36.00564 | 01/06/2025 | Fixed |
TUL | 6 | TUL6 GRADIENTS ECONOMICS BACKREST | -95.83171 | 36.28641 | 01/19/2025 | Portable |
TUL | 7 | TUL7 GRADIENTS ECONOMICS BACKREST | -95.83171 | 36.28641 | 01/19/2025 | Portable |
TUL | 8 | TUL8 CHESTS GRASS FOXHOLE | -95.65961 | 36.08302 | 01/19/2025 | Fixed |
TUL | 9 | TUL9 GRADIENTS ECONOMICS BACKREST | -95.83171 | 36.28641 | 01/19/2025 | Portable |
TUL | A | TULA GRADIENTS ECONOMICS BACKREST | -95.83171 | 36.28641 | 01/19/2025 | Portable |
TUL | B | TULB BIRDS REVISITS HUSTLERS | -95.89087 | 36.02761 | 01/19/2025 | Fixed |
TUL | C | TULC CHESTS GRASS FOXHOLE | -95.65961 | 36.08302 | 01/19/2025 | Portable |
TUL | D | TULD SORCERER CONTROLS FLASK | -95.79796 | 36.08355 | 02/02/2025 | Fixed |
TUL | E | TULE TABLE LEADS BANKS | -95.8956 | 36.071273 | 03/02/2025 | Portable |
-95.9086836.08823
bottom of page
